Austria, Austria [47.333 , 13.333]
Austria is divided into 84 political districts (Politische Bezirke), and 15 Statutarstädte which form their own districts.
Function
The Austrian Bezirk is roughly equivalent to the Landkreis in Germany. The administrative office of a district, the Bezirkshauptmannschaft is headed by the Bezirkshauptmann. It is in charge of the administration of all matters of federal and state administrative law and subject to orders from the higher instances, usually the Landeshauptmann (governor) in matters of federal law and the Landesregierung (state government) in state law. Thus, the district is the basic unit of general administration in Austria.
Officials on the district level are not elected, but appointed by the state government. There are also independent cities in Austria. They are called Statutarstadt in Austrian administrative law. These urban districts do have the same tasks as a normal district.
Vienna, which is both a state and a Statutarstadt is also subdivided into districts, however with a different function that the ones here (see Districts of Vienna).
For more information on Austrian administration, see States of Austria.
List of political districts
| Amstetten (district) | Amstetten | Lower Austria |
| Baden (district) | Baden | Lower Austria |
| Bludenz (district) | Bludenz | Vorarlberg |
| Braunau am Inn (district) | Braunau am Inn | Upper Austria |
| Bregenz (district) | Bregenz | Vorarlberg |
| Bruck an der Leitha (district) | Bruck an der Leitha | Lower Austria |
| Bruck an der Mur (district) | Bruck an der Mur | Styria |
| Deutschlandsberg (district) | Deutschlandsberg | Styria |
| Dornbirn (district) | Dornbirn | Vorarlberg |
| Eferding (district) | Eferding | Upper Austria |
| Eisenstadt-Umgebung | Eisenstadt | Burgenland |
| Feldbach (district) | Feldbach | Styria |
| Feldkirch (district) | Feldkirch | Vorarlberg |
| Feldkirchen (district) | Feldkirchen | Carinthia |
| Freistadt (district) | Freistadt | Upper Austria |
| Fürstenfeld (district) | Fürstenfeld | Styria |
| Gänserndorf (district) | Gänserndorf | Lower Austria |
| Gmünd (district) | Gmünd | Lower Austria |
| Gmunden (district) | Gmunden | Upper Austria |
| Graz-Umgebung | Graz | Styria |
| Grieskirchen (district) | Grieskirchen | Upper Austria |
| Güssing (district) | Güssing | Burgenland |
| Hallein (district) | Hallein | Salzburg |
| Hartberg (district) | Hartberg | Styria |
| Hermagor | Hermagor-Pressegger See | Carinthia |
| Hollabrunn (district) | Hollabrunn | Lower Austria |
| Horn (district) | Horn | Lower Austria |
| Imst (district) | Imst | Tirol |
| Innsbruck-Land | Innsbruck | Tirol |
| Jennersdorf (district) | Jennersdorf | Burgenland |
| Judenburg (district) | Judenburg | Styria |
| Kirchdorf an der Krems (district) | Kirchdorf an der Krems | Upper Austria |
| Kitzbühel (district) | Kitzbühel | Tirol |
| Klagenfurt-Land | Klagenfurt | Carinthia |
| Knittelfeld (district) | Knittelfeld | Styria |
| Korneuburg (district) | Korneuburg | Lower Austria |
| Krems-Land | Krems | Lower Austria |
| Kufstein (district) | Kufstein | Tirol |
| Landeck (district) | Landeck | Tirol |
| Leibnitz (district) | Leibnitz | Styria |
| Leoben (district) | Leoben | Styria |
| Lienz (district) | Lienz | Tirol |
| Liezen (district) | Liezen | Styria |
| Lilienfeld (district) | Lilienfeld | Lower Austria |
| Linz-Land | Linz | Upper Austria |
| Mattersburg (district) | Mattersburg | Burgenland |
| Melk (district) | Melk | Lower Austria |
| Mistelbach (district) | Mistelbach | Lower Austria |
| Mödling (district) | Mödling | Lower Austria |
| Murau (district) | Murau | Styria |
| Mürzzuschlag (district) | Mürzzuschlag | Styria |
| Neunkirchen (district) | Neunkirchen | Lower Austria |
| Neusiedl am See (district) | Neusiedl am See | Burgenland |
| Oberpullendorf (district) | Oberpullendorf | Burgenland |
| Oberwart (district) | Oberwart | Burgenland |
| Perg (district) | Perg | Upper Austria |
| Radkersburg (district) | Bad Radkersburg | Styria |
| Reutte (district) | Reutte | Tirol |
| Ried im Innkreis (district) | Ried im Innkreis | Upper Austria |
| Rohrbach (district) | Rohrbach im Mühlkreis | Upper Austria |
| Salzburg-Umgebung | Salzburg | Salzburg |
| Sankt Johann im Pongau (district) | Sankt Johann im Pongau | Salzburg |
| Sankt Pölten-Land | Sankt Pölten | Lower Austria |
| Sankt Veit an der Glan (district) | Sankt Veit an der Glan | Carinthia |
| Schärding (district) | Schärding | Upper Austria |
| Scheibbs (district) | Scheibbs | Lower Austria |
| Schwaz (district) | Schwaz | Tyrol |
| Spittal an der Drau (district) | Spittal an der Drau | Carinthia |
| Steyr-Land | Steyr | Upper Austria |
| Tamsweg (district) | Tamsweg | Salzburg |
| Tulln (district) | Tulln | Lower Austria |
| Urfahr-Umgebung | Linz | Upper Austria |
| Villach-Land | Villach | Carinthia |
| Vöcklabruck (district) | Vöcklabruck | Upper Austria |
| Voitsberg (district) | Voitsberg | Styria |
| Völkermarkt (district) | Völkermarkt | Carinthia |
| Waidhofen an der Thaya (district) | Waidhofen an der Thaya | Lower Austria |
| Weiz (district) | Weiz | Styria |
| Wels-Land | Wels | Upper Austria |
| Wiener Neustadt-Land | Wiener Neustadt | Lower Austria |
| Wien-Umgebung | Vienna | Lower Austria |
| Wolfsberg (district) | Wolfsberg | Carinthia |
| Zell am See (district) | Zell am See | Salzburg |
| Zwettl (district) | Zwettl | Lower Austria |
Content is available under GNU Free Documentation License 1.2.