Kuala Lumpur, Federal Territory, Malaysia [3.167 , 101.7]
East Coast Expressway
21 October 2006 - 17:25 @ http://en.wikipedia.org/wiki/East_Coast_Expressway
Image:LPT.2.jpg The East Coast Expressway towards Kuantan.
| {{{Highway concessionaries logo}}} | |
| E8 expressway | |
| Length | km |
| Direction | west-east |
| Start | Karak, Pahang |
| Main destinations | Karak Lanchang Temerloh Chenor Maran Gambang Kuantan Jabur Jerangau Kuala Terengganu |
| End | Kuala Terengganu, Terengganu |
| Construction dates | Phase 1 2001 - 2004 Phase 2 2004-2007 |
| Expressways joined | E 8 Karak Expressway |
East Coast Expressway, ECE or (Malay: Lebuhraya Pantai Timur) (LPT ) E8 is a main expressway in Malaysia. It is an extension of Karak Expressway, which starts from Karak to Kuala Lumpur. It provides a link from the West Coast of Peninsular Malaysia to the East Coast of Peninsular Malaysia. It features a closed toll system like the North-South Expressway.
Contents
|
History
The Second Sultan Ahmad Shah Bridge across Pahang River.Construction of the East Coast Expressway began in 2000, with Phase 1 opened in August 2004. Phase 2 of the expressway, which will extend the highway to Terengganu, is under construction.
List of Interchanges, Laybys and Rest and Service Areas
| E 8KARAK EXPRESSWAY Kuala Lumpur Genting Highlands Bentong | ||||
| 813B | Karak | 2Karak 9Mancis 9Kuala Pilah C--FELDA Mempaga | Trumpet interchange | |
| Karak toll plaza KRK | RM (Cash) TnG TAG TAG TnG Transit Card | Closed toll systems Collect transit card and pay a distance toll | ||
| Lanchang Layby | Layby | Both bound | ||
| 816 | Lanchang LCG | 2Lanchang C--Raub C--Kuala Lipis | Trumpet interchange with toll plaza | |
| 819 | Temerloh TML | 98Temerloh 98Mentakab 98Jerantut 98Taman Negara | Trumpet interchange with toll plaza | |
| Sungai Pahang Bridge Jambatan Sultan Ahmad Shah II | ||||
| Temerloh rest and service area | Rest and service area Petronas petrol stations Shell petrol stations | Both bound | ||
| Jabatan Pengangkutan Jalan (JPJ) Enforcement Stations | Jabatan Pengangkutan Jalan (JPJ) Enforcement Stations | East Coast bound | ||
| 821 | Chenor CNR | --Bandar Pusat Jengka 2Kampung Awah --Chenor | Trumpet interchange with toll plaza | |
| Chenor Layby | Layby | Both bound | ||
| 825 | Maran MRN | 2Maran C--Lubuk Paku | Trumpet interchange with toll plaza | |
| 827 | Sri Jaya SRJ | Sri Jaya 2Tasik Chini | Trumpet interchange with toll plaza Under construction | |
| Gambang rest and service area | Rest and service area Petronas petrol stations | Both bound | ||
| 830 | Gambang GBG | Bandar MEC 2Gambang 12Pekan 12Bandar Muadzam Shah 12Segamat | Trumpet interchange with toll plaza | |
| Kuantan Layby | Layby | Both bound | ||
| Jabatan Pengangkutan Jalan (JPJ) Enforcement Stations | Jabatan Pengangkutan Jalan (JPJ) Enforcement Stations | East Coast bound | ||
| Sungai Kuantan Bridge | ||||
| 833 | Kuantan KTN | C4Kuantan C4Bandar Indera Mahkota C4Sungai Lembing 2Kuantan Airport | Trumpet interchange with toll plaza Malaysian Highway Authority East Coast Regional Offices | |
| Pahang-Terengganu border | ||||
| 834 | Jabur JBR | 14Jabur 3Pelabuhan Kuantan 3Cherating | Trumpet interchange with toll plaza Opening soon | |
| Phase 2 Jabur-Kuala Terengganu Under construction |
See also
- Malaysian expressway system
- Karak Expressway
External links
- MTD Prime - concessions of East Coast Expressway
| edit Malaysian Expressway System | |||
| Interstate | E 1 North-South Expressway Northern Route (including New Klang Valley Expressway and Penang Bridge) • E 2 North-South Expressway Southern Route • E 6 North-South Expressway Central Link (NSECL/ELITE) • E 8 Karak Expressway and East Coast Expressway (LPT) • E 15 Butterworth-Kulim Expressway (BKE) • E 21#Lebuhraya Kajang-Seremban (KASEH) • E 28*West Coast Expressway | ||
| Klang Valley and Selangor | E 5 Shah Alam Expressway (SAE/KESAS) • E 7 Cheras - Kajang Expressway (CKE/Grand Saga) • E 9 Sungai Besi Expressway (SBE/BESRAYA) • E 10 New Pantai Expressway (NPE) • E 11 Damansara-Puchong Expressway (LDP) • E 12 Ampang-Kuala Lumpur Elevated Highway (AKLEH) • E 16#Duta-Ulu Klang Expressway (DUKE) • E 18 Kajang Dispersal Link Expressway (SILK) • E 20#KL-KLIA Dedicated Expressway • E 23 Sprint Expressway (Kerinchi Link, Damansara Link and Penchala Link) • E 25^Assam Jawa-Templer Park Highway (LATAR) • E 26 South Klang Valley Expressway (SKVE) • E 27 Lebuhraya Timur-Barat/Salak Expressway (East-West Link) • E 30 New North Klang Straits Bypass (Shahpadu) • E 35 Guthrie Corridor Expressway (GCE) • E -- #Stormwater Management and Road Tunnel (SMART) | ||
| Johor | E 3 Second Link Expressway (Malaysia-Singapore Second Link) (MSSC/LINKEDUA) • E --#Senai-Desaru Expressway (SDE) • E --^JB Eastern Dispersal Link | ||
| Penang | E 17 Butterworth Outer Ring Road (BORR) • E --#Penang Outer Ring Road (PORR) • E --#Penang Second Bridge | ||
| Others | E 29 Seremban-Port Dickson Highway (SPDH) | ||
| Legend — # denotes highway under construction, ^ for under development, * for cancelled projects. | |||
This article was originally based on this one from Wikipedia: http://en.wikipedia.org/wiki/East_Coast_Expressway
.
Content is available under GNU Free Documentation License 1.2.
Content is available under GNU Free Documentation License 1.2.