Kuala Lumpur, Federal Territory, Malaysia [3.167 , 101.7]
Kuala Lumpur-Seremban Expressway is an urban and municipal expressway in Kuala Lumpur, Malaysia.
Some maps label this highway as "E2" as it links directly with the North-South Expressway Southern Route; however this appelation is not strictly correct as the highway does not have an official government route code; this is because this particular stretch of road is not managed by PLUS Expressways Berhad, but rather by Metramac Corporation - consequently the toll rate at Sungai Besi toll plaza includes an extra payment to cover the Kuala Lumpur-Seremban Expressway.
Contents
|
History
The purposed to built the expressway from Kuala Lumpur to Seremban had began on 1977. Construction started on 1979 and completed on the early 1982. The expressway was opened to traffic on 16 June 1982. However, the old Seremban toll plaza near Labu was closed on 13 August 1987 while the extension of the expressway, Seremban-Ayer Keroh sections was opened to traffic.
Accident area on the sharp corner of Sungai Besi flyover bridge
The Kuala Lumpur City Hall (DBKL) has taken measures to avoid accidents at the sharp corner of Sungai Besi flyover bridge. They include a concrete parapets, warning lights and a corner right signboard. If you are approaching the sharp corner of this bridge, you must slow down and follow the instructions on their signboards.
List of Interchanges
| E2 AH 2NORTH-SOUTH EXPRESSWAY SOUTHERN ROUTE Kuala Lumpur International Airport (KLIA) Seremban Melaka Johor Bahru | PLUS Expressway border limit MetaCorp border limit | |||
| Mint Hotel and Mobil Layby | Mint Hotel Mobil petrol stations with (unknown fast food) drive thru | South bound | ||
| Selangor-FTKL border | ||||
| Technology Park Malaysia | 25PUCHONG-SUNGAI BESI HIGHWAY WEST All-Asia Broadcast Centre (Astro) Technology Park Malaysia Kompleks Sukan Negara Puchong EAST Selangor Turf Club SUNGAI BESI EXPRESSWAY E9 Sungai Besi Seri Kembangan Mines Resort City Kajang | Parcelo interchange | ||
| Petronas Layby | Petronas petrol stations with McDonalds drive thru | North bound | ||
| Kompleks Sukan Negara car park | Car park to Kompleks Sukan Negara | North bound | ||
| Sri Petaling | WEST E5SHAH ALAM EXPRESSWAY Subang Jaya Kuala Lumpur International Airport (KLIA) Shah Alam Klang Pulau Indah EAST 28KUALA LUMPUR MIDDLE RING ROAD II Cheras Ampang Kuantan | Stacked expressway interchange | ||
| Sri Petaling Furnishing Centre and Shell Layby | Sri Petaling Furnishing Centre Shell petrol stations | North bound | ||
| Off-ramp to E9Sungai Besi Expressway | E9SUNGAI BESI EXPRESSWAY Jalan Kuchai Lama Salak South | Off ramp | ||
| Desa Petaling | Desa Petaling | Interchange From/To north only | ||
| Salak Selatan | Jalan Kuchai Lama E10NEW PANTAI EXPRESSWAY Bandar Sunway Subang Jaya Bangsar | Trumpet interchange | ||
| Salak | 2}FEDERAL HIGHWAY ROUTE 2 WEST Taman Desa Petaling Jaya Shah Alam Klang E27LEBUHRAYA TIMUR-BARAT/SALAK EXPRESSWAY EAST Bandar Tun Razak Cheras Kajang | Cloverleaf interchange | ||
| SMART Tunnel | E --SMART TUNNEL Jalan Tun Razak Kuala Lumpur city centre | From/To south only Opening soon | ||
| Razak Mansion | E9SUNGAI BESI EXPRESSWAY Salak South town | Interchange | ||
| Jalan Istana | AH 2KUALA LUMPUR MIDDLE RING ROAD I WEST Jalan Istana Jalan Dewan Bahasa Istana Negara KL Sentral Jalan Damansara Jalan Duta EAST Pudu Jalan Tun Razak Kuala Lumpur city centre | Interchange |
External links
- MetaCorp (Formally known as Metramac Corporation Sdn Bhd)
Content is available under GNU Free Documentation License 1.2.