Malaysia, Malaysia [0 , 120]
The Malaysia Cup is a highly-prestigious annual soccer tournament in Malaysia.
The competition is currently played at the end of each year's football season, and is contested by the 16 most successful teams in Malaysia's football league that year.
The Cup is the oldest soccer competition in Malaysia. It began in 1921, when it was called the Malaya Cup. In 1933, its name was changed to the HMS Cup. Since 1967 it has been known as the Malaysia Cup.
A league competition was introduced in Malaysia in 1982. Since then, the Malaysia Cup has been held after the conclusion of the league each year, with only the best-performing teams in the league qualifying for the Malaysia Cup. When the league began, it was intended primarily as a qualifying tournament for the Malaysia Cup. However over the years, the league competition has gained important stature in its own right.
In 2003, Selangor MPPJ became the first club team to win the cup. Prior to that year, the two teams which made the final had always been representative sides of the regional Football Associations, or military teams.
Teams representing two of Malaysia's neighbouring countries have been involved in the competition. Brunei won the cup in 1999 and continue to be involved. Singapore has won the cup 24 times and are the second most successful side in the competition's history after Selangor. However after their last win in 1994, Singapore withdrew from the competition following a dispute with the Football Association of Malaysia over gate receipts and have not been involved since. (Singapore subsequently launched its own S.League competition in 1996.)
Past finals
| 2006 | Perlis | Negeri Sembilan | 2-1 |
| 2005 | Selangor | Perlis | 3-0 |
| 2004 | Perlis | Kedah | 1-0 |
| 2003 | Selangor MPPJ | Sabah | 3-0 |
| 2002 | Selangor | Sabah | 1-0 |
| 2001 | Terengganu | Perak | 2-1 |
| 2000 | Perak | Negeri Sembilan | 2-0 |
| 1999 | Brunei | Sarawak | 2-1 |
| 1998 | Perak | Terengganu | 1-1 (5-3 penalties) |
| 1997 | Selangor | Pahang | 1-0 |
| 1996 | Selangor | Sabah | 1-1 (5-3 penalties) |
| 1995 | Selangor | Pahang | 1-0 |
| 1994 | Singapore | Pahang | 4-0 |
| 1993 | Kedah | Singapore | 2-0 |
| 1992 | Pahang | Kedah | 1-0 |
| 1991 | Johor | Selangor | 3-1 |
| 1990 | Kedah | Singapore | 3-1 |
| 1989 | Kuala Lumpur | Kedah | 2-1 |
| 1988 | Kuala Lumpur | Kedah | 3-0 |
| 1987 | Kuala Lumpur | Kedah | 1-0 |
| 1986 | Selangor | Johor | 6-1 |
| 1985 | Johor | Wilayah Persekutuan | 2-0 |
| 1984 | Selangor | Pahang | 3-1 |
| 1983 | Pahang | Selangor | 3-2 |
| 1982 | Selangor | Terengganu | 1-0 |
| 1981 | Selangor | Singapore | 4-0 |
| 1980 | Singapore | Selangor | 2-1 |
| 1979 | Selangor | Singapore | 2-0 |
| 1978 | Selangor | Singapore | 4-2 |
| 1977 | Singapore | Penang | 3-2 |
| 1976 | Selangor | Singapore | 3-0 |
| 1975 | Selangor | Singapore | 1-0 |
| 1974 | Penang | Perak | 2-1 |
| 1973 | Selangor | Terengganu | 2-1 |
| 1972 | Selangor | Perak | 3-0 |
| 1971 | Selangor | Perak | 3-1 |
| 1970 | Perak | Kelantan | 2-0 |
| 1969 | Selangor | Penang | 1-0 |
| 1968 | Selangor | Penang | 8-1 |
| 1967 | Perak | Singapore | 2-1 |
| 1966 | Selangor | Armed Forces | 1-0 |
| 1965 | Singapore | Selangor | 3-1 |
| 1964 | Singapore | Perak | 3-2 |
| 1963 | Selangor | Penang | 6-2 |
| 1962 | Selangor | Penang | 1-0 |
| 1961 | Selangor | Perak | 4-2 |
| 1960 | Singapore | Perak | 2-0 |
| 1959 | Selangor | Perak | 4-0 |
| 1958 | Penang | Singapore | 3-3, 3-1 |
| 1957 | Perak | Selangor | 3-2 |
| 1956 | Selangor | Singapore | 2-1 |
| 1955 | Singapore | Kelantan | 3-1 |
| 1954 | Penang | Singapore | 3-0 |
| 1953 | Penang | Singapore | 3-2 |
| 1952 | Singapore | Penang | 3-2 |
| 1951 | Singapore | Perak | 6-0 |
| 1950 | Singapore | Penang | 2-0 |
| 1949 | Selangor | Army-Navy | 3-2 |
| 1948 | Negeri Sembilan | Selangor | 2-2, 2-1 |
| 1942-47 | Not Played | ||
| 1941 | Singapore | Penang | 2-1 |
| 1940 | Singapore | Kedah | 2-0 |
| 1939 | Singapore | Selangor | 3-1 |
| 1938 | Selangor | Singapore | 1-0 |
| 1937 | Singapore | Selangor | 2-1 |
| 1936 | Selangor | Singapore | 1-0 |
| 1935 | Selangor | Singapore | 3-2 |
| 1934 | Singapore | Penang | 2-1 |
| 1933 | Singapore | Selangor | 8-2 |
| 1932 | Singapore | Selangor | 5-3 |
| 1931 | Perak | Singapore | 3-1 |
| 1930 | Singapore | Selangor | 3-0 |
| 1929 | Selangor & Singapore (trophy shared) | 2-2 | |
| 1928 | Selangor & Singapore (trophy shared) | 2-2 | |
| 1927 | Selangor | Singapore | 8-1 |
| 1926 | Perak | Singapore | 1-0 |
| 1925 | Singapore | Selangor | 2-1 |
| 1924 | Singapore | Selangor | 1-0 |
| 1923 | Singapore | Perak | 2-1 |
| 1922 | Selangor | Singapore | 3-2 |
| 1921 | Singapore | Selangor | 2-1 |
See also
- Malaysian Super League
- Malaysian Premier League
- Football Association of Malaysia
External links
- Football Association of Malaysia webpage on Malaysia Cup
- List of Malaysian football cup winners
|
Content is available under GNU Free Documentation License 1.2.