Kassel', Odes'ka Oblast', Ukraine [47.086 , 29.647]
This is an alphabetical list of cities worldwide that have a rapid transit system, or a light-rail system with some elements of rapid transit. Such systems are commonly called metros, subways, elevated railways, heavy rail, rapid rail, or underground railways; see passenger rail terminology for more information.
Rapid transit (heavy rail) is generally defined by the American Public Transportation Association (APTA) as "high-speed, passenger rail cars operating singly or in trains of two or more cars on fixed rails in separate right-of-way from which all other vehicular and foot traffic are excluded. [1]. This generally does not include "other" rail modes such as aerial tramways, automated guideway transit, cable cars, inclined planes tramway, or monorails.
Most light rail systems and commuter rail sytems are not included here. Some systems which provide metro service using light-rail vehicles or in some other way have elements of both may be in both lists.
See also: List of suburban and commuter rail systems, list of airport circulators, List of light-rail transit systems, List of town tramway (urban tramway, streetcar) systems, List of cities with trolleybuses, List of cities that no longer have trolleybuses.
Contents
|
Africa
| Egypt | Cairo | Cairo Metro | List | 1987 | NAT-Egypt | [2] |
Asia
| China (PRC) | Beijing | Beijing Subway | List | 1969 | Beijing Subway | [3] |
| Chengdu | Chengdu metro | List | Under construction | |||
| Chongqing | Chongqing Metro | List | 2005 | |||
| Dalian | Dalian Light Rail Transit | List | 2001 | [4] | ||
| Guangzhou | Guangzhou Metro | List | 1999 | Guangzhou Metro | [5] | |
| Harbin | Harbin subway | List | In Planning Stages | |||
| Hangzhou | Hangzhou metro | List | Under construction | |||
| Hong Kong | Mass Transit Railway (MTR) | List | 1979 | MTR | [6] | |
| Kowloon-Canton Railway (KCR) | List | 1910 | KCR(Note 2) | |||
| Nanjing | Nanjing Metro | List | 2005 | Nanjing Metro | [7] | |
| Qingdao | Qingdao subway | List | In Planning Stages | |||
| Shanghai | Shanghai Metro | List | 1995 | Shanghai Shentong Metro | [8] | |
| Shenyang | Shenyang subway | List | In Planning Stages | |||
| Shenzhen | Shenzhen Metro | List | 2004 | Shenzhen Metro | [9] | |
| Tianjin | Tianjin Metro | List | 1980 | TJDT | [10] | |
| Wuhan | Wuhan Metro (Note 2) | List | 2004 | [11] | ||
| Xi'an | Xi'an subway | List | Under construction | |||
| India | Bangalore | Bangalore Metro | List | Pre-Final Stages of Planning | Bangalore Mass Rapid Transit Ltd. | [12] |
| Kolkata | Kolkata Metro | List | 1984 | Metro Railway Calcutta | [13] | |
| Kolkata | Kolkata Suburban Railway | List | 1954 | |||
| Lucknow | Lucknow MEMU | 1998 | ||||
| Chennai | Chennai Metro | List | 1997 | MTC | [14] | |
| Delhi | Delhi Metro | List | 2002 | DMRC | [15] | |
| Hyderbad | Hyderabad Metro | List | MMTS Started in August 2003 | Hyderabad Metro | [16] | |
| Ahmedabad | Ahmedabad Metro | Proposed for 2010 | [17] | |||
| Kochi, India | Kochi Metro | Proposal Cleared by Cabinet | [18] | |||
| Mumbai | Mumbai Suburban Railway | List | 1867 | Mumbai Railway Vikas Corporation Ltd. | [19] | |
| Mumbai | Mumbai Metro | List | Under construction | [20] | ||
| Thane | Thane Metro | List | Under construction | MSRDC | [21] | |
| Indonesia | Jakarta | Jakarta Monorail | List | Under construction | Jakarta Monorail | |
| Israel | Haifa | Carmelit | List | 1956 | [22] | |
| Tel Aviv | Tel Aviv Subway | List | Under construction | NTA | ||
| Jerusalem | Jerusalem Light Rail | List | Under construction | Jerusalem Light Rail | ||
| Iran | Isfahan | Isfahan Urban Railway Organization (EURO) | List | Under construction | EURO | [23] |
| Karaj | Karaj Metro | List | [24] | |||
| Mashhad | Mashhad Metro | List | MURCO | [25] | ||
| Shiraz | Shiraz Metro | List | SURO | |||
| Tabriz | Tabriz Metro | List | ||||
| Tehran | Tehran Metro | List | 1999 | Tehran Metro | [26] | |
| Japan | Chiba | Chiba Urban Monorail | List | 1988 | Chiba Urban Monorail Co. | [27] |
| Fukuoka | Fukuoka City Subway | List | 1981 | Fukuoka City Transportation Bureau | [28] | |
| Hiroshima | Astram Line | List | 1994 | Hiroshima Rapid Transit Co. | [29] | |
| Sky Rail Service | List | 1998 | ||||
| Kamakura/ Fujisawa | Shonan Monorail | List | 1970 | Shonan Monorail Co. | [30] | |
| Kawasaki | Kawasaki Rapid Railway | List | In Planning Stages | Kawasaki City Transportation Bureau | [31] | |
| Kitakyushu | Kitakyushu Monorail | List | 1985 | KUM | [32] | |
| Kobe | Kobe Rapid Railway | By line | 1968 | [33] | ||
| Kobe Municipal Subway | By line | 1977 | Kobe Subway | |||
| Kobe New Transit | By line | 1981 | Kobe New Transit Co. | |||
| Komaki | Peach Liner (defunct) | By line | 1991 | Tokadai New Transit Co. | ||
| Kyoto | Kyoto Municipal Subway | By line | 1981 | Kyoto Municipal Transportation Bureau | [34] | |
| Nagoya | Nagoya Municipal Subway | List | 1957 | City of Nagoya Transportation Bureau | [35] | |
| Suburbs of Nagoya | Linimo | List | 2005 | Aichi Rapid Transit Co. | ||
| Naha | Okinawa Monorail | List | 2003 | Yui-Rail | [36] | |
| Osaka | Osaka Municipal Subway | By line | 1933 | Osaka Municipal Transportation Bureau | [37] | |
| New Tram | List | 1981 | ||||
| Osaka Monorail | List | 1990 | Osaka Monorail Co. | |||
| Cities of Saitama Prefecture | New Shuttle | List | 1983 | Saitama New Urban Transit Co. | ||
| Saitama Railway | List | 2001 | Saitama Railway Co. | [38] | ||
| Sakura | Yamaman Yukarigaoka Line | List | 1982 | Yamaman Co. | [39] | |
| Sapporo | Sapporo Municipal Subway | List | 1971 | SCTB | [40] | |
| Sendai | Sendai Municipal Subway | List | 1987 | SCTB | [41] | |
| Tokyo (23 special wards) | Tokyo Metro | By line | 1927 | Tokyo Metro | [42] | |
| Toei Subway | By line | 1960 | Tokyo Metropolitan Bureau of Transportation | |||
| Tokyo Monorail | 1964 | Tokyo Monorail | ||||
| Tokyo Waterfront Railway | List | 1996 | Tokyo Waterfront Railway Co. | |||
| Yurikamome | List | 1995 | Yurikamome | |||
| New Transit Nippori Toneri Line | List | Under construction | [43] | |||
| Western Tokyo cities | Tama Toshi Monorail Line | List | 1998 | Tama Toshi Monorail Co. | ||
| Yokohama | Yokohama Municipal Subway | List | 1972 | Transportation Bureau,City of Yokohama | [44] | |
| Minato Mirai Line | List | 2004 | Minato Mirai Line | |||
| Kanazawa Seaside Line | List | 1989 | Yokohama New Transit Co. | [45] | ||
| Kazakhstan | Almaty | Almaty Metro | List | Under construction | [46] | |
| N. Korea | Pyongyang | Pyongyang Metro | List | 1973 | Pyongyang Metro (unofficial) | [47] |
| S. Korea | Busan | Busan Subway | List | 1985 | Busan Transportation Company | [48] |
| Daegu | Daegu Subway | List | 1997 | DMSC | [49] | |
| Daejeon | Daejeon Subway | List | 2006 | DJeT | [50] | |
| Gwangju | Gwangju Subway | List | 2004 | GMRT | [51] | |
| Incheon | Incheon Subway | List | 1999 | IRTC | [52] | |
| Seoul | Seoul Subway | List | 1974 | Seoul Metro | [53] | |
| 1994 | SMRT | |||||
| 1974 | Korail | |||||
| Malaysia | Kuala Lumpur | Ampang Line | List | 1996 | Rapid KL | [54] |
| Kelana Jaya Line | List | 1998 | Rapid KL | |||
| Sri Petaling Line | List | 1998 | Rapid KL | |||
| KL Monorail | List | 2003 | KL Monorail | |||
| Johor Bahru | JB Maglev Monorail | List | Proposed | [55] | ||
| Penang | Penang Monorail | List | Proposed | [56] | ||
| Putrajaya | Putrajaya Monorail | List | Proposed | [57] | ||
| Philippines | Manila | Manila Light Rail Transit System (LRT) | List | 1984 | Light Rail Transit Authority | [58] |
| Manila Metro Rail Transit System (MRT) | 1999 | Metrostar Express | ||||
| Cebu | Cebu Metro Rail Transit System (Cebu MRT) | List of Cebu Metro stations | funds released, awaiting approval | [59] | ||
| Singapore | Singapore | Mass Rapid Transit | List | 1987 | SMRT Corporation & SBS Transit | [60] |
| Light Rapid Transit | List | 1999 | SMRT Corporation & SBS Transit | |||
| Taiwan | Kaohsiung | Kaohsiung Mass Rapid Transit | List | Under construction | Kaohsiung MRT | [61] |
| Taipei | Taipei Rapid Transit System | List | 1996 | TRTC | [62] | |
| CKS International Airport Access MRT System | List | Under construction | Bureau of High Speed Rail | |||
| Thailand | Bangkok | Bangkok Skytrain | List | 1999 | BTS | [63] |
| Bangkok Metro | List | 2004 | MRTA | [64] | ||
| Chiang Mai | Chiang Mai LRT | List | Proposed | MRTA | [65] | |
| United Arab Emirates | Dubai | Dubai Metro | List | Under Construction (2009) | Dubai Municipality | [66] [67] |
| Uzbekistan | Tashkent | Tashkent Metro | List | 1977 | Toshkent Metropoliten | [68] [69] |
Notes
- There are four systems in KCR. East Rail shares track with inter-city and freight trains on most but not all of its tracks. West Rail was designed as a commuter railway like East Rail, but contains only within-Hong Kong service currently, and is operating as a metro. The third one is the Light Rail system. A fourth one, the Ma On Shan Rail, is a branch of East Rail containing only local passenger service. The East Rail was opened in 1910 as part of a raillink to Canton (now Guangzhou), the Kowloon-Canton Railway, with some local service. It was electrified in the early 1980s, and over 95% of services on its track are now metro-like passenger service within Hong Kong's territories.
- The Wuhan Metro system is an elevated metro; in Chinese terminology, it is called light rail.
Europe
| Armenia | Yerevan | Yerevan Metro | List | 1981 | [70] | |
| Austria | Serfaus | Dorfbahn Serfaus | Map | 1985 | [71] | |
| Vienna | Vienna U-Bahn (Note 2) | List | 1925 (Note 9) | Wiener Linien | [72] | |
| Azerbaijan | Baku | Baku Metro | List | 1967 | Metropoliten | [73] |
| Belarus | Minsk | Minsk Metro | List | 1984 | [74] | |
| Belgium | Antwerp | Antwerp Pre-metro | List | 197510 | De Lijn | [75] |
| Brussels | Brussels Metro | List | 1976 | STIB/MIVB | [76] | |
| Charleroi | Charleroi Pre-metro | List | 198310 | TEC Charleroi | [77] | |
| Bulgaria | Sofia | Sofia Metro | List | 1998 | Metropolitan Sofia | [78] |
| Czech Republic | Prague | Prague Metro | List | 1974 | DP Praha | [79] |
| Denmark | Copenhagen | Copenhagen Metro | List | 2002 | Københavns Metro | [80] |
| S-Train | List | 1934 | DSB | |||
| Finland | Helsinki | Helsinki Metro (Note 5) | Map | 1982 | HKL | [81] |
| France | Laon | Poma 2000 | List | 1989 | TUL | |
| Lille | Lille Metro (Note 6) | List | 1983 | Transpole | [82] | |
| Lyon | Lyon Metro | List | 1968 | TCL | [83] | |
| Marseille | Marseille Metro | List | 1977 | RTM | [84] | |
| Paris | Paris Métro | List | 1900 | RATP | [85] | |
| RER (Note 8) | 1977 | RATP, SNCF | ||||
| Orlyval (Note 6) | 1991 | RATP | ||||
| Rennes | Rennes Metro (Note 6) | List | 2002 | STAR | [86] | |
| Toulouse | Toulouse Metro (Note 6) | List | 1993 | TISSEO | [87] | |
| Georgia | Tbilisi | Tbilisi Metro | List | 1966 | [88] | |
| New Athos (Novy Afon) | Tourist subway to Novy Afon Cave | List | 1975 | [89] | ||
| Germany | Berlin | Berlin U-Bahn (Note 2) | List | 1902 | BVG | [90] |
| Berlin S-Bahn (Note 3) | 1924 | S-Bahn | ||||
| Bielefeld | Bielefeld Stadtbahn | List | 1991 | MoBiel | [91] | |
| Bochum | Bochum Stadtbahn | List | 1979 | Bogestra | [92] | |
| Cologne | Cologne Stadtbahn(Note 3) | List | 1968 | Kölner Verkehrs-Betriebe (KVB) | [93] | |
| Dortmund | Dortmund Stadtbahn | List | 1983 | Dortmunder Stadtwerke | [94] | |
| Dresden | Dresden S-Bahn | 1973 | DB Regio AG | |||
| Düsseldorf | Rheinbahn | List | 1981 | Rheinbahn | [95] | |
| Duisburg | Duisburg Stadtbahn | List | 1992 | [96] | [97] | |
| Essen / Mülheim | Essen Stadtbahn | List | 1977 | EVAG | [98] | |
| Frankfurt | Frankfurt U-Bahn | List | 1968 | VGF | [99] | |
| Rhein-Main S-Bahn | List | 1978 | S-Bahn | |||
| Hamburg | Hamburg U-Bahn (Note 2) | List | 1912 | Hochbahn | [100] | |
| Hamburg S-Bahn (Note 3) | 1924 | S-Bahn | ||||
| Hannover | Hanover Stadtbahn | List | 1975 | üstra | [101] | |
| Hanover S-Bahn | 2000 | DB Regio AG | [102] | |||
| Kassel | RegioTram | 2006 | KVG | |||
| Leipzig/Halle | Leipzig-Halle S-Bahn | 1969 | DB Regio AG | |||
| Magdeburg | Magdeburg S-Bahn | 1974 | DB Regio AG | |||
| Mannheim/Ludwigshafen/ Heidelberg | RheinNeckar S-Bahn | 2003 | DB Regio Verkehrsunternehmen RheinNeckar | |||
| Munich | Munich U-Bahn (Note 2) | List | 1971 | MVG | [103] | |
| Munich S-Bahn (Note 3) | 1972 | S-Bahn | ||||
| Nuremberg / Fürth | Nuremberg U-Bahn (Note 2) | List | 1972 | VAG | [104] | |
| Nuremberg S-Bahn | 1987 | DB-Regio | ||||
| Rostock | Rostock S-Bahn | 1970 | DB Regio AG | |||
| Ruhrgebiet and Rheinland | Rhein-Ruhr S-Bahn | 1967 | DB Regio NRW | |||
| Stuttgart | Stuttgart Stadtbahn11 | List | 1985 | Stuttgarter Straßenbahnen | [105] | |
| Stuttgart | S-Bahn Mittlerer Neckar | 1978 | DB Regio AG | [106] | ||
| Wuppertal | Schwebebahn Wuppertal | List | 1901 | WSW | [107] | |
| Greece | Athens | Athens-Piraeus Electric Railway (ISAP) | List | 1869 (Note 14) | Η.Σ.Α.Π. | [108] |
| Attiko Metro | List | 2000 | Αττικό Μετρό | |||
| Thessaloniki | Thessaloniki Metro | List | Under construction | Attiko Metro | [109] | |
| Hungary | Budapest | Budapest Metro | List | 1896 | BKV | [110] |
| Ireland | Dublin | Dublin Metro (Note 13) | Map | Proposed (13) | Metro, Transport 21, Transport 21 | [111] |
| Luas | List | 2004 | http://www.luas.ie/ | |||
| Italy | Bologna | Bologna Metro | List | Under construction | ATC | [112] |
| Brescia | Brescia Metrobus | List | Under construction | Brescia Mobilità | [113] | |
| Catania | Catania Metro | List | 1999 | Ferrovia Circumetnea | [114] | |
| Genoa | Genoa Metro | List | 1990 | Metropolitana di Genova | [115] | |
| Milan | Milan Metro (Note 7) | List | 1964 | ATM | [116] | |
| Linee S (Note 7) | List | 2004 | [117] | |||
| F.N.M. (Note 7) | List | 1887 | [118] | |||
| Naples | Naples Metro | List | 1993 | MetroNapoli | [119] | |
| Rome | Rome Metro | List | 1955 | Metropolitana di Roma | [120] | |
| Turin | Metrotorino (Note 6) | List | 2006 | METROTORINO | [121] | |
| Netherlands | Amsterdam | Amsterdam metro | List | 1977 | GVB | [122] |
| Rotterdam | Rotterdam Metro | List | 1968 | RET | [123] | |
| Norway | Oslo | Oslo T-bane | List | 1928/1966 | t-bane.no | [124] |
| Poland | Warsaw | Warsaw Metro | List | 1995 | Metro Warszawskie | [125] |
| Portugal | Coimbra | Mondego Metro | List | Proposed | Metro Mondego | |
| Lisbon | Lisbon Metro | List | 1959 | Metropolitano de Lisboa | [126] | |
| Porto | Porto Metro | List | 2002 | Metro do Porto | [127] | |
| Margem Sul Region | Sul do Tejo Metro | List | Under construction | Metro Transportes do Sul | ||
| Romania | Bucharest | Bucharest Metro | List | 1979 | MetroRex | [128] |
| Russia | Chelyabinsk | Chelyabinsk Metro | List | Under construction | Chelyabmetrostroy | [129] |
| Kazan | Kazan Metro | List | 2005 | Qazan Metropoliténı | [130] | |
| Krasnoyarsk | Krasnoyarsk Metro | List | Under construction | [131] | ||
| Moscow | Moscow Metro | Map | 1935 | Moskovskiy Metropoliten | [132] | |
| Moscow | Moscow Metro 2 | secret | ||||
| Nizhny Novgorod | Nizhny Novgorod Metro | List | 1985 | [133] | ||
| Novosibirsk | Novosibirsk Metro | List | 1985 | Novosibirsk Metro | [134] | |
| Omsk | Omsk Metro | List | Under construction | Mostvik | [135] | |
| Saint Petersburg | Saint Petersburg Metro | List | 1955 | Peterburgskiy Metropoliten | [136] | |
| Samara | Samara Metro | List | 1987 | Samara Metro | [137] | |
| Ufa | Ufa Metro | List | Under construction | [138] | ||
| Yekaterinburg | Yekaterinburg Metro | List | 1991 | [139] | ||
| Serbia | Belgrade | Beovoz | Map | 1995 | Serbian Railways | [140] |
| Spain | Barcelona | Barcelona Metro | List | 1924 | TMB, FGC | [141] |
| Bilbao | Bilbao Metro | List | 1995 | metrobilbao | [142] | |
| Madrid | Madrid Metro | List | 1919 | Metro de Madrid | [143] | |
| Palma de Mallorca | Palma de Mallorca Metro | List | Under construction | [144] | ||
| Seville | Seville Metro | List | Under construction | Metro de Sevilla | [145] | |
| Valencia | Valencia Metro | List | 1988 | FGV | [146] | |
| Sweden | Stockholm | Stockholm Metro (Tunnelbana) | Map | 1950 | Storstockholms Lokaltrafik | [147] |
| Switzerland | Lausanne | Lausanne Metro | List | 1991 | tl | [148] |
| Turkey | Adana | Adana Metro | List | Under construction | Adana Metro | [149] |
| Ankara | Ankaray | List | 1996 | Official site | [150] | |
| Ankara Metro | 1997 | Official site | ||||
| Bursa | Bursaray | List | 2002 | Bursaray | [151] | |
| Istanbul | Istanbul Tunel | List | 1875 | Istanbul Ulasim | [152] | |
| Istanbul Metro | List | 2000 | ||||
| Izmir | Izmir Metro | List | 2000 | Izmir Metro | [153] | |
| Ukraine | Dnipropetrovsk | Dnipropetrovsk Metro | Map | 1995 | Dnipropetrovsk Metro | [154] |
| Donetsk | Donetsk Metro | Map | Under construction | Donetsk Metro | [155] | |
| Kharkiv | Kharkiv Metro | Map | 1975 | Khar'kovskiy Metropoliten | [156] | |
| Kiev | Kiev Metro | Map | 1960 | Kyiv Metro | [157] | |
| Kryvyi Rih | Kryvyi Rih Metro Tram | Map | 1986 | Kryvyi Rih Metro Tram | [158] | |
| United Kingdom | Glasgow | Glasgow Subway | List | 1896 (Note 4) | SPT | [159] |
| London | London Underground | List | 1863 (Note 1) | London Underground | [160] | |
| Docklands Light Railway | List | 1987 | Docklands Light Railway | |||
| Newcastle upon Tyne & Sunderland(Note 15) | Tyne & Wear Metro | List | 1980 | NEXUS | [161] |
Notes
- The first line of what became the London Underground was built as a partly-underground steam railway in 1863; its first electric line was built in 1890.
- see also U-Bahn.
- see also Transportation in Germany.
- built as Cable car. Electrified in 1935. Closed 1977, reopened 1980 after complete refurbishment.
- northernmost metro in the world
- See also VAL
- in the Milan page there are also Suburban Lines "S", and FNM Lines. Both runs underground in Milan with dozens of stations.
- RER is the metropolitan express subway in Paris area.
- built as urban steam railway in 1863.
- built as urban steam railway in 1898.
- Through running from the tunnels to existing tramways.
- System contains stretches of unsegregated light rail.
- The Dublin METRO is due to be completed fully by 2015 under the Irish Government's €34 billion "Transport 21" Plan. The exact routes of the Dublin Metro have not yet been finalised. Dublin currently has the Luas tram and DART suburban rail systems.
- built as urban steam railway in 1869.
- Route to Sunderland opened in 2002.
North America
Canada
| Calgary | Alberta | CTrain | List | 1981 | Calgary Transit | [162] | |
| Edmonton | Alberta | Edmonton LRT | 1978 | ETS | [163] | ||
| Montreal | Quebec | Montreal Metro | List | 1966 | STM | [164] | |
| Ottawa | Ontario | O-Train | List | 2001 | O-Train | ||
| Toronto | Ontario | Toronto subway/RT | List | 1954 | TTC | [165] | |
| Vancouver | British Columbia | SkyTrain | List | 1985 | TransLink | [166] | |
| York Region, Ontario | Ontario | Viva York | List | Bus Rapid Transit 2005 LRT/Subway 2025 | [167] |
Mexico
| Guadalajara | Jalisco | Guadalajara Metro (Note 1) | List | 1989 | SITEUR | [168] |
| Mexico City | DF | Mexico City Metro | List | 1969 | STC | [169] |
| Mexico City | DF | Xochimilco–Tasqueña tren ligero | List | 1980 (?) | [170] | [171] |
| Monterrey | Nuevo León | Monterrey Metro | List | 1991 | Metrorrey | [172] |
United States of America
This is a list of rapid transit systems only. For other systems:
See also: List of light-rail transit systems See also: List of suburban and commuter rail systemsAlso see Category:Presently operating light rail or streetcars in the United States
| Atlanta | Georgia | MARTA | List | 1979 | MARTA | [173] |
| Baltimore | Maryland | Baltimore Metro Subway | List | 1983 | MTA | [174] |
| Boston | Massachusetts | Massachusetts Bay Transportation Authority (or "T") | List | 1901 (Note 2) | MBTA | [175] |
| Buffalo | New York | Buffalo Metro Rail (Note 3) | List | 1985 | NFTA | [176] |
| Chicago | Illinois | Chicago Transit Authority | List | 1892 | CTA | [177] |
| Cleveland | Ohio | Cleveland Rapid Transit (Note 4) | List | 1955 | RTA | [178] |
| Dallas | Texas | Dallas Area Rapid Transit | 1983 | DART | [179] | |
| Denver | Colorado | Regional Transportation District | List | 1994 | RTD | [180] |
| Detroit | Michigan | Detroit People Mover | List | 1987 | DTC | [181] |
| Houston | Texas | METRORail | List of MetroRail stops | 2003 | ||
| Jacksonville | Florida | Jacksonville Skyway | List | 1989 | JTA | [182] |
| Las Vegas | Nevada | Las Vegas Monorail | List | 2004 | [183] | [184] |
| Metropolitan Area Express | 2004 | MAX | ||||
| Treasure Island, The Mirage Connector | ||||||
| Mandalay Bay, Luxor, Excalibur Connector | ||||||
| Los Angeles | California | Los Angeles County Metro Rail | List | 1990 | MTA | [185] |
| Miami | Florida | Metrorail | List | 1984 | MDT | [186] |
| Metromover | List | 1986 | ||||
| Morgantown | West Virginia | Morgantown Personal Rapid Transit | 1975 | West Virginia University | [187] | |
| Newark | New Jersey | Newark City Subway (NJT) | List | 1935 | New Jersey Transit | |
| AirTrain Newark | List | 2001 | Port Authority | |||
| New York | New York | New York City Subway | List | 1868 (Note 5) | MTA | [188] |
| Staten Island Railway | List | 1860 (Note 6) | ||||
| AirTrain JFK | List | 2003 | Port Authority | |||
| PATH | List | 1908 | Port Authority | |||
| Philadelphia | Pennsylvania | SEPTA | List | 1907 | SEPTA | [189] |
| Norristown High Speed Line | List | 1907 | ||||
| Pennsylvania / New Jersey | PATCO Speedline | List | 1936 | PATCO | ||
| Pittsburgh | Pennsylvania | Port Authority of Allegheny County | List | 1987 | PAT | [190] |
| Portland | Oregon | Metropolitan Area Express | List | 1986 | TriMet | [191] |
| Salt Lake City | Utah | UTA TRAX | List | 1999 | TRAX | |
| San Francisco | California | Muni Metro | List | 1912 | [192] | |
| San Francisco Bay Area | California | BART | List | 1972 | BART | [193] |
| San Juan | Puerto Rico | Tren Urbano | List | 2004 | ATI | [194] |
| Seattle (Note 7) | Washington | Seattle Center Monorail | 1962 | Seattle Monorail | [195] | |
| Sioux City | Iowa | Sioux City Elevated Railway | 1891 - 1899 | [196] | ||
| St. Louis | Missouri | St. Louis Metrolink | 1993 | Metro | [197] | |
| Washington | DC / Maryland / Virginia | Washington Metro | List | 1976 | WMATA | [198] |
| District of Columbia | Congressional Subway | 1909 |
Notes
- Guadalajara metro includes one true metro line and one light rail line operated together.
- In 1897, streetcars began to use the tunnel in Boston. Rapid transit vehicles started using it in 1901.
- Buffalo Metro Rail is mostly underground; there is a non-grade separated passage, but it is located within a pedestrian mall, with no vehicle traffic.
- Cleveland Rapid Transit includes one true metro line and two light rail lines operated together.
- The oldest right-of-way used by the New York City Subway system opened in 1863 as a typical regional rail line in Brooklyn. The first elevated structure opened in 1868 in downtown Manhattan, but has been torn down. The oldest elevated structure still in use opened in 1885 in Brooklyn. The oldest line in Manhattan that is still in use opened in 1904, and was the first subway line.
- The Staten Island Railway uses R44 subway cars and is fully grade separated, but only has one short tunnel. The first passenger trains ran on the full line, at the time a typical rural regional rail line, in 1860. The line was electrified in 1925.[199] The last grade crossing was eliminated in 1966 [200] (however, the New York City Subway had one until 1983[201]).
- The Seattle Bus Tunnel began service in 1990, was shut down in 2005 for retrofitting to add light rail. The tunnel will reopen in 2007 for buses and light rail service is expected to begin in 2009.
South America
| Argentina | Buenos Aires | Buenos Aires Metro | List | 1913 | Metrovías | [202] | [203] |
| Brazil | Belo Horizonte | Belo Horizonte Metro | List | 1986 | Metrô BH | [204] | |
| Brasília | Brasília Metro | List | 2001 | Metrô DF | [205] | ||
| Porto Alegre | Porto Alegre Metro | List | 1985 | Trensurb | [206] | ||
| Recife | Recife Metro | List | 1985 | Metrorec | [207] | ||
| Rio de Janeiro | Rio de Janeiro Metro | List | 1979 | Metrô Rio | [208] | ||
| São Paulo | São Paulo Metro | List | 1974 | Metrô SP | [209] | ||
| Chile | Santiago de Chile | Santiago Metro | List | 1975 | Metro S.A. | [210] | |
| Valparaíso | Valparaiso Metro | List | 2005 | Metro Regional de Valparaíso S.A. | [211] | ||
| Concepción | Biotren | Under construction | 2005 | Fesub S.A. | |||
| Colombia | Medellín | Metro de Medellín | List | 1995 | Metro | [212] | |
| Bogotá | TransMilenio (buses) | List | December 18, 2000 | TransMilenio | [213] | ||
| Pereira | Megabús (buses) | List | August 21, 2006 | Megabús | [214] | ||
| Peru | Lima | Lima Metro | List | 2003 | Tren Urbano | [215] | |
| Dominican Republic | Santo Domingo | Santo Domingo Metro | Under construction | Projected for 2008 | |||
| Venezuela | Caracas | Caracas Metro | List | 1983 | C.A. Metro de Caracas | [216] | |
| Los Teques | Los Teques Metro | El Tambor (one station) | 2006 | C.A. Metro Los Teques | [217] | ||
| Maracaibo | Maracaibo Metro | Under construction | Projected for 2006 | Metro de Maracaibo | [218] | ||
| Mérida | Trolmérida | Under construction | Projected by end-2006 | Trolmérida | |||
| Barquisimeto | Transbarca | Under construction | Projected by end-2006 | Transbarca | |||
| Valencia | Valencia Metro | Under construction | Projected for 2006 | Valmetro | [219] |
Notes
- Metro Valparaíso in Chile has a hybrid coverage, high frequencies for trips inside the city of Valparaíso and lower frequencies for urban and suburban trips. That means the same urban trip, plus the arrival to the "Limache" suburban station in the suburban city of the same name. The system has lower frequencies than a rapid transit or metro system (4 minutes in rush hour) and uses the city's mainline tracks (freight trains use it in the Metro service's off hours), but is a metro-like system because it has the same type of coverage (urban and suburban), near metro-standard frequencies and is projected to be a Metro-standard system in a few years.
- Biotren in Concepción, Chile, has lower frequencies than a rapid transit or metro system (12 minutes in rush hour) and uses the city's mainline tracks (freight trains use it in the Metro service's off hours), but is a metro-like system because it has the same type of coverage (totally urban), near metro-standard frequencies and is projected to be a Metro-standard system in a few years.
- Trolmérida and Transbarca, in Venezuela, are trolleybuses systems.
Oceania
In Australia, metros and mainline suburban railways are not separate concepts to the extent they are in most parts of the world; for examples, see Sydney CityRail and Melbourne Metlink.
| Australia | Sydney | CityRail | List | CityRail | |
| Sydney Monorail | List | 1988 | Sydney Monorail | ||
| Melbourne | Melbourne Metlink | List | 1990 | Melbourne Metlink | |
| Brisbane, South East Queensland | CityTrain | List | CityTrain | ||
| Perth | Transperth Trains | List | 1881 | Transperth | |
| Adelaide | TransAdelaide | List | TransAdelaide | ||
| New Zealand | Auckland | MAXX Regional Transport | List | MAXX |
Earliest Rapid Transit Systems
- 1863 London Underground
- 1867 Mumbai (pre-Metro)
- 1868 Ninth Avenue Elevated (New York City)
- 1875 Istanbul (pre-Metro)
- 1889 Napoli (pre-Metro)
- 1892 Chicago 'L'
- 1893 Liverpool Overhead Railway
- 1896 Glasgow, Budapest
- 1898 Vienna U-Bahn
- 1900 Paris Métro
- 1901 Boston (converted from an 1897 streetcar tunnel)
- 1901 Genoa (pre-metro)
- 1902 Berlin U-Bahn
- 1904 New York City Subway
- 1906 Milan Elevated Light Rail
- 1912 Hamburg U-Bahn
- 1913 Buenos Aires Metro
Rankings
For rail systems rankings, go to the following links:
- Top 10 metro systems in terms of annual passenger rides
- Top 10 metro systems in terms of number of stations
- List of urban rail systems by length
Tramways incorporating large amounts of off-street or underground track are often referred to as 'pre-metros', particularly if there are plans to upgrade them to full metro service in the future.
See also
- List of light-rail transit systems
- List of United States Light Rail systems by ridership
- list of suburban and commuter rail systems
- Commuter rail in North America
- list of airport circulators
External links
